Presentation Name👨🦳: | Classification of Teichmuller curves generated by Prym eigenforms |
---|---|
Presenter🤣: | Duc-Manh Nguyen |
Date👨🦯➡️: | 2017-08-24 |
Location🏊🏻: | 光华东主楼1501 |
Abstract: | Teichmuller curves are algebraic curves in the moduli space $/mathcal{M}_g$, that are the projections of Teichmuller discs, images of the hyperbolic disc in the Teichmuller space by some holomorphic isometric embeddings. Teichmuller discs can be viewed as complex gendesics generated by pairs (Riemann surface, holomorphic quadratic differential). A Teichmuller curve in $/mathcal{M}_g$ is said to be primitive if it does not arise from another Teichmuller curve in some $/mathcal{M}_{h}$ with $h < g$ via a ramified covering construction. While the union of all Teichmuller curves is dense in $/mathcal{M}_g$, those that are primitive are quite rare. For each $g/in /{2,3,4/}$, McMullen discovered an infinite family of primitive Teichmuller curves generated by pairs (Riemann surface, quadratic differential), where the quadratic differentials are the square of some special holomorphic 1-forms called Prym eigenforms. The aim of this talk is give an introduction to the subject, and an account of the classification of those Teichmuller curves. |
Annual Speech Directory: | No.187 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved