Presentation Name: | Path space analysis, derivative and Bismut formulae for certain degenerate diffusions |
---|---|
Presenter: | Prof. K.D. Elworthy |
Date: | 2017-08-15 |
Location: | 光华东主楼1801 |
Abstract💁🏼♂️🛷: | The path space analysis using “redundant noise” carried out jointly with Yves Le Jan & Xue-Mei Li covered the case of a substantial class of degenerate diffusion measures. I will review this and show how it can lead to Bismut formulae given strong Hormander conditions, with special reference to diffusions “transverse to a Riemannian foliation with totally geodesic leaves”, a concept which will be carefully explained. |
Annual Speech Directory🧑🏼💻: | No.181 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator🫷🏿:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved