Presentation Name🚽: | Mathematical models of limit order books |
---|---|
Presenter: | Prof. Ulrich Horst |
Date👩🏽🌾: | 2015-10-08 |
Location: | 光华东主楼1801 |
Abstract👤: | A significant part of financial transactions is nowadays carried out over an electronic limit order book (LOB) where unexecuted orders are stored and displayed while awaiting execution. From a mathematical perspective, LOBs are high-dimensional complex priority queueing systems. Incoming limit orders can be placed at many different price levels while incoming market orders are matched against standing limit orders according to a set of priority rules. The inherent complexity of limit order books renders their mathematical analysis challenging. In this talk we review recent results on scaling limits for LOBs. Specifically, we consider queueing theoretic LOB models whose dynamics converges to a coupled PDE or SPDE system, depending on the choice of scaling. Our models are flexible enough to allow for a dependence of price dynamics on standing order volumes. This captures the well-documented empirical fact that order imbalances at the top of the book are a significant determinant of stock price dynamics over short time spans. |
Annual Speech Directory: | No.178 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator🤹♀️:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved