Presentation Name: | Dynamics of Asset Prices in the CAPM under Autoregressive Forecasting |
---|---|
Presenter: | Professor Volker Böhm |
Date: | 2008-10-15 |
Location: | 光华东楼1801 |
Abstract: | We study the impact of autoregressive forecasting rules in the CAPM with heterogeneous investors with CARA utilities which are characterized as so called fundamentalists or chartist. Forecasts by chartists are made according to an adaptive mean reverting principle for the first two conditional moments of the asset price process. Fundamentalists’ forecasts also use a mean reverting process, however, relative to a perceived so called fund amental value of asset price assumed to follow a stationary random walk. |
Annual Speech Directory🩳🪺: | No.92 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved